<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Component Engineering Consultants &#187; Webmaster</title>
	<atom:link href="http://www.componentsengineering.com/author/cc_admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.componentsengineering.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:57:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>14 Key Considerations for the Winning Design</title>
		<link>http://www.componentsengineering.com/white-papers/14-key-considerations-winning-design/</link>
		<comments>http://www.componentsengineering.com/white-papers/14-key-considerations-winning-design/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:27:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3345</guid>
		<description><![CDATA[14 Key Considerations for the Winning Design &#8211; Douglas Alexander on EBN Generally speaking, the more thoroughly a manufacturing team develops a design concept, and the more qualified the thought process involved, the more likely the end product&#8217;s success in the marketplace. That&#8217;s why most of us who are involved in electronics manufacturing or R&#038;D [...]]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/14-key-considerations-winning-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	14 Key Considerations for the Winning Design &#8211; Douglas Alexander on EBN Generally speaking, the more thoroughly a manufacturing team develops a design concept, and the more qualified the thought process involved, the more likely the end product&#8217;s success in the marketplace. That&#8217;s why most of us who are involved in electronics manufacturing or R&#038;D [...]
	</item>
		<item>
		<title>Design Tradeoffs that make Financial Sense</title>
		<link>http://www.componentsengineering.com/white-papers/design-tradeoffs-financial-sense/</link>
		<comments>http://www.componentsengineering.com/white-papers/design-tradeoffs-financial-sense/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:27:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3343</guid>
		<description><![CDATA[Design Tradeoffs that Make Financial Sense &#8211; Douglas Alexander on EBN In response to my last article, 14 Key Considerations for the Winning Design , a reader named Waqasaltaf made the following statement with regard to design considerations:]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/design-tradeoffs-financial-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Design Tradeoffs that Make Financial Sense &#8211; Douglas Alexander on EBN In response to my last article, 14 Key Considerations for the Winning Design , a reader named Waqasaltaf made the following statement with regard to design considerations:
	</item>
		<item>
		<title>EU Rallies REACH Enforcement Troop</title>
		<link>http://www.componentsengineering.com/white-papers/eu-rallies-reach-enforcement-troop/</link>
		<comments>http://www.componentsengineering.com/white-papers/eu-rallies-reach-enforcement-troop/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:26:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3341</guid>
		<description><![CDATA[EU Rallies REACH Enforcement Troop &#8211; Douglas Alexander on EBN In a series of articles on the Registration, Evaluation, and Analysis of Chemicals (REACH) published by myself and others for EBN and Velocity, there has been much information provided for understanding the basics of the legislation and the resources that can guide a company through [...]]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/eu-rallies-reach-enforcement-troop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	EU Rallies REACH Enforcement Troop &#8211; Douglas Alexander on EBN In a series of articles on the Registration, Evaluation, and Analysis of Chemicals (REACH) published by myself and others for EBN and Velocity, there has been much information provided for understanding the basics of the legislation and the resources that can guide a company through [...]
	</item>
		<item>
		<title>Strategies for Using Third-Party Programming</title>
		<link>http://www.componentsengineering.com/white-papers/strategies-thirdparty-programming/</link>
		<comments>http://www.componentsengineering.com/white-papers/strategies-thirdparty-programming/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:25:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3339</guid>
		<description><![CDATA[Strategies for using Third-Party Programming &#8211; Douglas Alexander on EBN When a company moves into volume production, the part-inventory requirements increase both in quantity and aggregated value. Some of the parts used are off-the-shelf components, while others are custom, or programmable, parts. While program code is being developed and tested, an engineering lab will often [...]]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/strategies-thirdparty-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Strategies for using Third-Party Programming &#8211; Douglas Alexander on EBN When a company moves into volume production, the part-inventory requirements increase both in quantity and aggregated value. Some of the parts used are off-the-shelf components, while others are custom, or programmable, parts. While program code is being developed and tested, an engineering lab will often [...]
	</item>
		<item>
		<title>Rising REACH Compliance Costs may Force Rethinking</title>
		<link>http://www.componentsengineering.com/white-papers/rising-reach-compliance-costs-force-rethinking/</link>
		<comments>http://www.componentsengineering.com/white-papers/rising-reach-compliance-costs-force-rethinking/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:25:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3337</guid>
		<description><![CDATA[Rising REACH Compliance Costs may Force Rethinking &#8211; Douglas Alexander on EBN To date, there are a total of 84 chemical listings on the Substances of Very High Concern (SVHC) candidate list. The last thirteen additions were all carcinogenic, mutagenic, or toxic for reproduction. The target number by the end of 2012 is 136 substances. [...]]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/rising-reach-compliance-costs-force-rethinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Rising REACH Compliance Costs may Force Rethinking &#8211; Douglas Alexander on EBN To date, there are a total of 84 chemical listings on the Substances of Very High Concern (SVHC) candidate list. The last thirteen additions were all carcinogenic, mutagenic, or toxic for reproduction. The target number by the end of 2012 is 136 substances. [...]
	</item>
		<item>
		<title>ITAIDE: Towards Safer, More Secure Supply Chains</title>
		<link>http://www.componentsengineering.com/white-papers/itaide-safer-secure-supply-chains/</link>
		<comments>http://www.componentsengineering.com/white-papers/itaide-safer-secure-supply-chains/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:24:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3335</guid>
		<description><![CDATA[ITAIDE: Toward Safer, More Secure Supply Chains &#8211; Douglas Alexander on EBN It&#8217;s commonsense that the more one repeatedly does the same thing to complete a single task, the longer the job is going to take. If it were possible to identify every repetitive action and only do things once in order to achieve desired [...]]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/itaide-safer-secure-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	ITAIDE: Toward Safer, More Secure Supply Chains &#8211; Douglas Alexander on EBN It&#8217;s commonsense that the more one repeatedly does the same thing to complete a single task, the longer the job is going to take. If it were possible to identify every repetitive action and only do things once in order to achieve desired [...]
	</item>
		<item>
		<title>Six Degrees of Counterfeiting Detection &amp; Prevention</title>
		<link>http://www.componentsengineering.com/white-papers/degrees-counterfeiting-detection-prevention/</link>
		<comments>http://www.componentsengineering.com/white-papers/degrees-counterfeiting-detection-prevention/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:23:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3333</guid>
		<description><![CDATA[Six Degrees of Counterfeiting Detection &#038; Prevention &#8211; Douglas Alexander on EBN In one of the recent articles I wrote, there was a comment regarding document security and embedded RFID tags. The questions related to how the recipient would know that the document had not been tampered with, even if the RFID tag was genuine. [...]]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/degrees-counterfeiting-detection-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Six Degrees of Counterfeiting Detection &#038; Prevention &#8211; Douglas Alexander on EBN In one of the recent articles I wrote, there was a comment regarding document security and embedded RFID tags. The questions related to how the recipient would know that the document had not been tampered with, even if the RFID tag was genuine. [...]
	</item>
		<item>
		<title>Voice Control Powering Distribution Efficiency</title>
		<link>http://www.componentsengineering.com/white-papers/voice-control-powering-distribution-efficiency/</link>
		<comments>http://www.componentsengineering.com/white-papers/voice-control-powering-distribution-efficiency/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:22:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3331</guid>
		<description><![CDATA[Voice Control Powering Distribution Efficiency &#8211; Douglas Alexander on EBN Back in the 1980s, I was on a supplier audit mission and requested a review of a distributor&#8217;s warehouse system. I was taken to the back of a very large building, guided through secured double doors, and introduced to the unexpected.]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/voice-control-powering-distribution-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Voice Control Powering Distribution Efficiency &#8211; Douglas Alexander on EBN Back in the 1980s, I was on a supplier audit mission and requested a review of a distributor&#8217;s warehouse system. I was taken to the back of a very large building, guided through secured double doors, and introduced to the unexpected.
	</item>
		<item>
		<title>Why a Regular Inventory Audit is Critical to Success</title>
		<link>http://www.componentsengineering.com/white-papers/regular-inventory-audit-critical-success/</link>
		<comments>http://www.componentsengineering.com/white-papers/regular-inventory-audit-critical-success/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:21:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3329</guid>
		<description><![CDATA[Why a Regular Inventory Audit is Critical for Success &#8211; Douglas Alexander on EBN In most manufacturing companies a hands-on, manual inventory audit is taken at least once a year and is therefore referred to as the &#8220;annual physical inventory.&#8221; Inventory-dependent businesses help maintain the integrity of the inventory by doing what is called a [...]]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/regular-inventory-audit-critical-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Why a Regular Inventory Audit is Critical for Success &#8211; Douglas Alexander on EBN In most manufacturing companies a hands-on, manual inventory audit is taken at least once a year and is therefore referred to as the &#8220;annual physical inventory.&#8221; Inventory-dependent businesses help maintain the integrity of the inventory by doing what is called a [...]
	</item>
		<item>
		<title>Strengthening the Weakest Link: Security</title>
		<link>http://www.componentsengineering.com/white-papers/strengthening-weakest-link-security/</link>
		<comments>http://www.componentsengineering.com/white-papers/strengthening-weakest-link-security/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:21:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Featured Papers]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.componentsengineering.com/?p=3327</guid>
		<description><![CDATA[Strengthening the Weakest Link: Security &#8211; Douglas Alexander on EBN When you absolutely need an overnight shipment from overseas, it can be difficult to know when you&#8217;ll actually get the ordered goods.]]></description>
		<wfw:commentRss>http://www.componentsengineering.com/white-papers/strengthening-weakest-link-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Strengthening the Weakest Link: Security &#8211; Douglas Alexander on EBN When you absolutely need an overnight shipment from overseas, it can be difficult to know when you&#8217;ll actually get the ordered goods.
	</item>
	</channel>
</rss>
